Fee Structure

          FEE STRUCTURE FOR THE SESSION 2026-2027


Class ADMISSION FEE (One Time) ELECTRICITY,SANITIZATION,SPORTS,FIRST AID TUTION FEE FORM FEE I-CARD BELT DIARY TIE HOSTEL ADMISSION FEE HOSTEL TUITION FEE
NURSERY 1500 400 600 200 100 100 100 100 3000 600
LKG 1500 400 600 200 100 100 100 100 3000 600
UKG 1500 400 600 200 100 100 100 100 3000 600
Class I 2000 500 700 200 100 100 100 100 3000 700
Class II 2000 500 750 200 100 100 100 100 3000 750
Class III 2200 600 750 200 100 100 100 100 3000 750
Class IV 2200 600 800 200 100 100 100 100 3000 800
Class V 2500 850 600 200 100 100 100 100 3000 850
Class VI 2500 600 900 200 100 100 100 100 3400 900
Class VII 3000 800 950 200 100 100 100 100 3400 950
Class VIII 3000 800 1000 200 100 100 100 100 3400 1000
Class IX 3500 1100 1100 200 100 100 100 100 3400 1100
Class X 3500 1100 1200 200 100 100 100 100 3400 1200


Payment Dates


Quarter Date
1st Quarter Before April 15th Without Fine
2nd Quarter Before July 15th Without Fine
3rd Quarter Before October 15th Without Fine
4th Quarter Before January 15th Without Fine

FEE RULES

1. No certificate/result/admit card will be issued to a student against whom there are outstanding dues.
2. Bus fee is charged for full month even if a student avails the bus for a few days. Bus facility is available for all students.
3. Fees once paid is not refundable or adjustable. However, if charged more or less than the actual amount due to the office mistake, is refundable or claimable.
4. Monthly fee is payable in cash and A/c at the school offce by the 10th of each month. Thereafter, a late fee of Rs. 25/- per month will be levied till the last day of the month after which the name of the child shall be struck off the rolls.